Welcome to the official website of Guangzhou Sanxin Metal Technology Co., Ltd.!
Spray coating processing SPRAY PROCESSING
Thermal Spraying Nickel-Chromium—Chromium Carbide Powder
Product Description
Thermal Spraying Nickel-Chromium —Chromium carbide powder

1. Cr₃C₂ Gray in color, with a orthorhombic crystal structure.
2. Relative molecular mass 180.01 , density 6.68g/cm , melting point 3800℃ thermal expansion coefficient 10.3 × 10⁻⁶/K 。
3. Cr₃C₂ It exhibits good chemical stability, excellent wear and corrosion resistance, and high microhardness. Precisely because of these properties, in addition to being used in cemented carbides, it is also widely applied in anti-corrosion materials, hard-facing materials, and wear-resistant materials.
Main chemical and physical indicators
Medium-fine particles Medium/Fine Grain Size | ||||||||||
Grade Grade | Chemical composition Chemical Contents (%) | Average particle size FSSS Fisher Number (one) | ||||||||
Total carbon Total Carbon (T.C.) | Free carbon Free Carbon (F.C.) | Impurity content Impurity Contents (≤%) | ||||||||
Fe | Yes | Al | O | N | No | Ca | ||||
Cr₃C₂-X | 13.2 ± 0.2 | ≤0.30 | 0.10 | 0.05 | 0.02 | 1.00 | 0.10 | 0.01 | 0.02 | ≤1.0 |
Cr₃C₂-1 | 13.2 ± 0.2 | ≤0.30 | 0.10 | 0.05 | 0.02 | 0.80 | 0.10 | 0.01 | 0.02 | 1.0–1.5 |
Cr₃C₂-2 | 13.2 ± 0.2 | ≤0.30 | 0.10 | 0.05 | 0.02 | 0.60 | 0.10 | 0.01 | 0.02 | 1.5–2.0 |
Cr₃C₂-3 | 13.2 ± 0.2 | ≤0.30 | 0.10 | 0.05 | 0.02 | 0.50 | 0.10 | 0.01 | 0.02 | 2.0–3.5 |
Cr₃C₂-4 | 13.2 ± 0.2 | ≤0.30 | 0.20 | 0.08 | 0.10 | 0.25 | 0.10 | 0.01 | 0.02 | 3.5–6 |
Coarse particles Coarse Grain Size | |||||||||
Grade Grade | Chemical composition Chemical Contents (%) | ||||||||
Total carbon Total Carbon (T.C.) | Free carbon Free Carbon (F.C.) | Impurity content Impurity Contents (≤%) | |||||||
Fe | V | My | O | You | Co+Ni | Cr | |||
Cr₃C₂-C-1 | ≧12.8 | ≤0.30 | 0.25 | 0.10 | 0.30 | 0.50 | 0.10 | 0.60 | 0.25 |
Cr₃C₂-C-2 | ≧8.9 | ≤0.30 | 0.25 | 0.10 | 0.30 | 0.50 | 0.10 | 0.60 | 0.25 |
Product Applications
It is primarily used as a thermal spray powder material, a crystal refiner for cemented carbides, and in other wear-resistant and corrosion-resistant components. Chromium carbide is a material that performs well under high-temperature conditions ( 1000-1100 degree) is an inorganic material with excellent wear resistance, corrosion resistance, oxidation resistance, and a high melting point, characterized by: Cr3C2 Add to base Nickel-Chromium Powder of high-temperature alloy after processing ( NiCr-Cr3C2 ) is an ideal thermal spray material with comprehensive properties of high-temperature resistance, wear resistance, and corrosion resistance. Adding [something] to cemented carbides... Cr3C2,, Not only can it be refined, Toilet Grains simultaneously enhance the alloy’s strength and hardness, and can also significantly improve its corrosion resistance.
Online Quotation
Related products
Spraying equipment SPRAY EQUIPMENT
Thermal Spraying Nickel-Chromium—Chromium Carbide Powder
Product Description
Thermal Spraying Nickel-Chromium —Chromium carbide powder

1. Cr₃C₂ Gray in color, with a orthorhombic crystal structure.
2. Relative molecular mass 180.01 , density 6.68g/cm , melting point 3800℃ thermal expansion coefficient 10.3 × 10⁻⁶/K 。
3. Cr₃C₂ It exhibits good chemical stability, excellent wear and corrosion resistance, and high microhardness. Precisely because of these properties, in addition to being used in cemented carbides, it is also widely applied in anti-corrosion materials, hard-facing materials, and wear-resistant materials.
Main chemical and physical indicators
Medium-fine particles Medium/Fine Grain Size | ||||||||||
Grade Grade | Chemical composition Chemical Contents (%) | Average particle size FSSS Fisher Number (one) | ||||||||
Total carbon Total Carbon (T.C.) | Free carbon Free Carbon (F.C.) | Impurity content Impurity Contents (≤%) | ||||||||
Fe | Yes | Al | O | N | No | Ca | ||||
Cr₃C₂-X | 13.2 ± 0.2 | ≤0.30 | 0.10 | 0.05 | 0.02 | 1.00 | 0.10 | 0.01 | 0.02 | ≤1.0 |
Cr₃C₂-1 | 13.2 ± 0.2 | ≤0.30 | 0.10 | 0.05 | 0.02 | 0.80 | 0.10 | 0.01 | 0.02 | 1.0–1.5 |
Cr₃C₂-2 | 13.2 ± 0.2 | ≤0.30 | 0.10 | 0.05 | 0.02 | 0.60 | 0.10 | 0.01 | 0.02 | 1.5–2.0 |
Cr₃C₂-3 | 13.2 ± 0.2 | ≤0.30 | 0.10 | 0.05 | 0.02 | 0.50 | 0.10 | 0.01 | 0.02 | 2.0–3.5 |
Cr₃C₂-4 | 13.2 ± 0.2 | ≤0.30 | 0.20 | 0.08 | 0.10 | 0.25 | 0.10 | 0.01 | 0.02 | 3.5–6 |
Coarse particles Coarse Grain Size | |||||||||
Grade Grade | Chemical composition Chemical Contents (%) | ||||||||
Total carbon Total Carbon (T.C.) | Free carbon Free Carbon (F.C.) | Impurity content Impurity Contents (≤%) | |||||||
Fe | V | My | O | You | Co+Ni | Cr | |||
Cr₃C₂-C-1 | ≧12.8 | ≤0.30 | 0.25 | 0.10 | 0.30 | 0.50 | 0.10 | 0.60 | 0.25 |
Cr₃C₂-C-2 | ≧8.9 | ≤0.30 | 0.25 | 0.10 | 0.30 | 0.50 | 0.10 | 0.60 | 0.25 |
Product Applications
It is primarily used as a thermal spray powder material, a crystal refiner for cemented carbides, and in other wear-resistant and corrosion-resistant components. Chromium carbide is a material that performs well under high-temperature conditions ( 1000-1100 degree) is an inorganic material with excellent wear resistance, corrosion resistance, oxidation resistance, and a high melting point, characterized by: Cr3C2 Add to base Nickel-Chromium Powder of high-temperature alloy after processing ( NiCr-Cr3C2 ) is an ideal thermal spray material with comprehensive properties of high-temperature resistance, wear resistance, and corrosion resistance. Adding [something] to cemented carbides... Cr3C2,, Not only can it be refined, Toilet Grains simultaneously enhance the alloy’s strength and hardness, and can also significantly improve its corrosion resistance.
Online Quotation